District 4 of Verona Health Care Trust 20 (Italy) ☻Catchment area: 130,000 inhabitants. ☻Social, medical, nursing, rehabilitation and palliative care to 2300 patients with chronic disease or after hospital discharge, (48,274 treatments per year). ☻Organizational model highly complex; integrated care networks: GPs, nurses, rehabilitation therapists, social staff, hospital doctors and caregivers. ☻Activation of home care starts by a highly structured and multidimensional analysis of the patient’s needs to identify the most appropriate individual treatment plan.
Titolo: | Use of FMEA to improve medication process in home care: a strategy for change in an Italian HealthcareTrust | |
Autori: | ||
Data di pubblicazione: | 2011 | |
Abstract: | District 4 of Verona Health Care Trust 20 (Italy) ☻Catchment area: 130,000 inhabitants. ☻Social, medical, nursing, rehabilitation and palliative care to 2300 patients with chronic disease or after hospital discharge, (48,274 treatments per year). ☻Organizational model highly complex; integrated care networks: GPs, nurses, rehabilitation therapists, social staff, hospital doctors and caregivers. ☻Activation of home care starts by a highly structured and multidimensional analysis of the patient’s needs to identify the most appropriate individual treatment plan. | |
Handle: | http://hdl.handle.net/11562/475549 | |
Appare nelle tipologie: | 04.01 Contributo in atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.