Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 12.097
Titolo | Data di deposito | Autore(i) |
---|---|---|
Testualità e lessico nelle prove d'esame degli studenti universitari: alcune criticità | 13-gen-2021 | Zangrandi, Alessandra |
Multivariate data analysis suggests the link between brain microstructure and cognitive impairment in multiple sclerosys | 11-gen-2021 | Brusini, Lorenza; Cruciani, Federica; Boscolo Galazzo, Ilaria; Pitteri, Marco; Storti, Silvia F.; Calabrese, Massimiliano; Lorenzi, Marco; Menegaz, Gloria |
MIST: monitor generation from informal specifications for firmware verification | 11-gen-2021 | Germiniani, Samuele; Bragaglio, Moreno; Pravadelli, Graziano |
Expo-agri: first results related to a predictive model applied to peronospora infections of basil in greenhouse | 10-gen-2021 | Castellini, A.; Farinelli, A.; Minuto, A.; Quaglia, D.; Secco, I.; Tinivella, F. |
Trasformazioni, i mutamenti e le metamorfosi della società e del vivere quotidiano. Nuove famiglie, nuovo immaginario sociale | 7-gen-2021 | Di Nicola, Paola |
On a Temporal Logic of Prefixes and Infixes | 3-gen-2021 | Bozzelli, Laura; Montanari, Angelo; Peron, Adriano; Sala, Pietro |
A Novel Spatial-Angular Domain Regularisation Approach for Restoration of Diffusion MRI | 2-gen-2021 | Mella, A.; Daducci, A.; Orlandi, G.; Thiran, J. -P.; Deprez, M.; Bach Cuadra, M. |
Improving Graph-Based Tractography Plausibility Using Microstructure Information | 2-gen-2021 | Battocchio, M.; Girard, G.; Barakovic, M.; Ocampo, M.; Thiran, J. -P.; Schiavi, S.; Daducci, A. |
CUDA parallelization of commit framework for efficient microstructure-informed tractography | 2-gen-2021 | Hernandez-Gutierrez, E.; Ramirez-Manzanares, A.; Marroquin, J. L.; Ocampo-Pineda, M.; Daducci, A. |
Verdict prostate parameter estimation with AMICO | 2-gen-2021 | Bonet-Carne, E.; Daducci, A.; Johnston, E.; Jacobs, J.; Freeman, A.; Atkinson, D.; Hawkes, D. J.; Punwani, S.; Alexander, D. C.; Panagiotaki, E. |
Dignità umana e disabilità | 1-gen-2021 | Lascioli, Angelo |
Towards a Framework for Understanding Recycling Behavior in Higher Education Institutions | 31-dic-2020 | Sallaku, Rezarta; Baratta, Rossella; Bonfanti, Angelo; Vigolo, Vania |
Arch-comp19 category report: Continuous and hybrid systems with nonlinear dynamics | 31-dic-2020 | Immler, Fabian; Althoff, Matthias; Benet, Luis; Chapoutot, Alexandre; Chen, Xin; Forets, Marcelo; Geretti, Luca; Kochdumper, Niklas; Sanders, David; Schilling, Christian |
Formal framework for reasoning about the precision of dynamic analysis | 30-dic-2020 | Dalla Preda, Mila; Giacobazzi, Roberto; Marastoni, Niccolo' |
Towards a Unifying Framework for Tuning Analysis Precision by Program Transformation | 30-dic-2020 | Dalla Preda, Mila |
Revealing Similarities in Android Malware by Dissecting their Methods | 30-dic-2020 | Pasetto, Michele; Marastoni, Niccolo'; Dalla Preda, Mila |
The quotient in preorder theories | 29-dic-2020 | Incer Romeo, Inigo; Mangeruca, Leonardo; Villa, Tiziano; Sangiovanni-Vincentelli, Alberto |
Computing the full quotient in bi-deconposition by approximation | 29-dic-2020 | Bernasconi, Anna; Ciriani, Valentina; Cortadella, Jordi; Villa, Tiziano |
UnityFlexML: Training Reinforcement Learning Agents in a Simulated Surgical Environment | 28-dic-2020 | Tagliabue, Eleonora; Pore, Ameya Ravindra; Dall'Alba, Diego; Piccinelli, Marco; Fiorini, Paolo |
Efficient miss ratio curve computation for heterogeneous content popularity | 28-dic-2020 | Carra, D.; Neglia, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 12.097
Scopri
Per tipologia
Data di pubblicazione
- 37 In corso di stampa
- 99 2020 - 2021
- 3771 2010 - 2019
- 5709 2000 - 2009
- 1684 1990 - 1999
- 649 1980 - 1989
- 142 1970 - 1979
- 5 1967 - 1969
Per editore
- 217 Springer
- 141 IEEE
- 72 Springer-Verlag
- 54 ACM
- 43 Springer Verlag
- 38 IEEE Computer Society
- 36 Monduzzi Editore
- 28 ESGAR - European Society Gastoint...
- 28 Springer Berlin Heidelberg
- 23 ICOH
- successivo >
Rivista
Serie
- 114 LECTURE NOTES IN COMPUTER SCIENCE
- 29 LECTURE NOTES IN ARTIFICIAL INTEL...
- 13 CEUR WORKSHOP PROCEEDINGS
- 13 PROCEEDINGS - INTERNATIONAL WORKS...
- 12 LEIBNIZ INTERNATIONAL PROCEEDINGS...
- 11 LECTURE NOTES IN COMPUTER SCIENCE
- 6 COLLANA DEL DIPARTIMENTO DI SCIEN...
- 4 LECTURE NOTES IN BUSINESS INFORMA...
- 4 PROCEEDINGS OF SPIE, THE INTERNAT...
- 4 SMART INNOVATION, SYSTEMS AND TEC...
- successivo >
Keywords
- 50 pattern recognition
- 44 asthma
- 44 Verona
- 43 Italia
- 40 diagnosi
- 38 chronic hepatitis
- 37 CEUS
- 37 children
- 36 primary cultures
- 34 neonatal rat hepatocytes
- successivo >
Accesso al fulltext
- 11277 no fulltext
- 400 open
- 216 restricted
- 195 reserved
- 9 embargoed