Sfoglia per Rivista VACCINES
Advanced Glycation End Products and Psoriasis
2023-01-01 Maurelli, Martina; Gisondi, Paolo; Girolomoni, Giampiero
Allelic Variants of HLA-C Upstream Region, PSORS1C3, MICA, TNFA and Genes Involved in Epidermal Homeostasis and Barrier Function Influence the Clinical Response to Anti-IL-12/IL-23 Treatment of Patients with Psoriasis
2022-01-01 Morelli, Martina; Galluzzo, Marco; Scarponi, Claudia; Madonna, Stefania; Luca Scaglione, Giovanni; Girolomoni, Giampiero; Talamonti, Marina; Bianchi, Luca; Albanesi, Cristina
Analysis of Antibody Neutralisation Activity against SARS-CoV-2 Variants and Seasonal Human Coronaviruses NL63, HKU1, and 229E Induced by Three Different COVID-19 Vaccine Platforms
2023-01-01 Cantoni, Diego; Siracusano, Gabriel; Mayora-Neto, Martin; Pastori, Claudia; Fantoni, Tobia; Lytras, Spyros; Di Genova, Cecilia; Hughes, Joseph; On Behalf Of The Ambulatorio Medico San Luca Villanuova Group, Null; Lopalco, Lucia; Temperton, Nigel
Antibody Kinetics of Immunological Memory in SARS-CoV-2-Vaccinated Healthcare Workers-The ORCHESTRA Project
2025-01-01 Seyedi, Seyedalireza; Sottile, Sara; Abedini, Mahsa; Boffetta, Paolo; Violante, Francesco Saverio; Lodi, Vittorio; De Palma, Giuseppe; Sala, Emma; Mauro, Marcella; Rui, Francesca; Porru, Stefano; Spiteri, Gianluca; Vimercati, Luigi; De Maria, Luigi; Toran-Monserrat, Pere; Violán, Concepción; Fabiánová, Eleonóra; Oravec Bérešová, Jana; Calota, Violeta; Neamtu, Andra
Association of Influenza Vaccination and Prognosis in Patients Testing Positive to SARS-CoV-2 Swab Test: A Large-Scale Italian Multi-Database Cohort Study
2021-01-01 Massari, Marco; Spila-Alegiani, Stefania; Fabiani, Massimo; Belleudi, Valeria; Trifirò, Gianluca; Kirchmayer, Ursula; Poggi, Francesca Romana; Mancuso, Pamela; Menniti-Ippolito, Francesca; Gini, Rosa; Bartolini, Claudia; Leoni, Olivia; Ercolanoni, Michele; Da-Re, Filippo; Guzzinati, Stefano; Luxi, Nicoletta; Riccardo, Flavia; Giorgi-Rossi, Paolo
Autoimmune Features of Post-COVID-19 Vaccination Syndrome and Their Impacts on the Renin-Angiotensin System
2026-01-01 Bellavite, Paolo; Di Fede, Giuseppe; Mantovani, Mauro; Zanolin, Elisabetta
Body Mass Index and COVID-19: An Overview Among an Italian Multicentric Cohort of Healthcare Workers in the Pre- and Post-Vaccination Eras-ORCHESTRA Project
2025-01-01 Spiteri, Gianluca; Torroni, Lorena; Monaco, Maria Grazia Lourdes; Carta, Angela; Taus, Francesco; Modenese, Alberto; Casolari, Loretta; Scapellato, Maria Luisa; Liviero, Filippo; Larese Filon, Francesca; Rui, Francesca; Verlato, Giuseppe; Porru, Stefano
The Challenges of Vaccine Trial Participation among Underserved and Hard-to-Reach Communities: An Internal Expert Consultation of the VACCELERATE Consortium
2023-01-01 Poulimeneas, Dimitrios; Koniordou, Markela; Kousi, Dimitra; Merakou, Christina; Kopsidas, Ioannis; Tsopela, Grammatiki Christina; Argyropoulos, Christos D; Themistocleous, Sophia C; Shiamakkides, George; Constantinou, Marinos; Alexandrou, Alexandra; Noula, Evgenia; Nearchou, Andria; Salmanton-García, Jon; Stewart, Fiona A; Heringer, Sarah; Albus, Kerstin; Álvarez-Barco, Elena; Macken, Alan; Di Marzo, Romina; Luis, Catarina; Valle-Simón, Paula; Askling, Helena H; Hellemans, Margot; Spivak, Orly; Davis, Ruth Joanna; Azzini, Anna Maria; Barta, Imre; Součková, Lenka; Jancoriene, Ligita; Akova, Murat; Mallon, Patrick W G; Olesen, Ole F; Frias-Iniesta, Jesus; van Damme, Pierre; Tóth, Krisztina; Cohen-Kandli, Miriam; Cox, Rebecca Jane; Husa, Petr; Nauclér, Pontus; Marques, Laura; Ochando, Jordi; Tacconelli, Evelina; Zeitlinger, Markus; Cornely, Oliver A; Pana, Zoi Dorothea; Zaoutis, Theoklis E
Changes in the Adaptive Cellular Repertoire after Infection with Different SARS-CoV-2 VOCs in a Cohort of Vaccinated Healthcare Workers
2024-01-01 Caldrer, Sara; Accordini, Silvia; Mazzi, Cristina; Tiberti, Natalia; Deiana, Michela; Matucci, Andrea; Rizzi, Eleonora; Tais, Stefano; Filippo, Fabio; Verzè, Matteo; Cattaneo, Paolo; Chiecchi, Gian Paolo; Castilletti, Concetta; Delledonne, Massimo; Gobbi, Federico; Piubelli, Chiara
Characteristics of Patients Experiencing a Flare of Generalized Pustular Psoriasis: A Multicenter Observational Study
2023-01-01 Bellinato, Francesco; Gisondi, Paolo; Valerio Marzano, Angelo; Piaserico, Stefano; De Simone, Clara; Damiani, Giovanni; Argenziano, Giuseppe; Venturini, Marina; Dapavo, Paolo; Costanzo, Antonio; Megna, Matteo; Prignano, Francesca; Burlando, Martina; Satolli, Francesca; Carugno, Andrea; Pezzolo, Elena; Romanelli, Marco; Cuccia, Aldo; Girolomoni, Giampiero
Clinical Characteristics of Patients with Pustular Psoriasis: A Single-Center Retrospective Observational Study
2022-01-01 Gisondi, Paolo; Bellinato, Francesco; Girolomoni, Giampiero
Correlation between Anti-SARS-CoV-2 Total Antibodies and Spike Trimeric IgG after BNT162b2 Booster Immunization
2022-01-01 Salvagno, Gian Luca; Lippi, Giuseppe
Cost per Responder Analysis of Secukinumab versus Adalimumab in the Treatment of Psoriatic Disease
2022-01-01 Gisondi, Paolo; Geat, Davide; Maurelli, Martina; Degli Esposti, Luca; Bellinato, Francesco; Girolomoni, Giampiero
COVID-19 Vaccination in Patients with Severe Asthma on Biologic Treatment: Safety, Tolerability, and Impact on Disease Control
2021-01-01 Caminati, Marco; Guarnieri, Gabriella; Batani, Veronica; Scarpieri, Elena; Finocchiaro, Anita; Chieco-Bianchi, Fulvia; Senna, Gianenrico; Vianello, Andrea
COVID-19 Vaccine: Between Myth and Truth
2022-01-01 Piccaluga, Pier Paolo; Di Guardo, Antonio; Lagni, Anna; Lotti, Virginia; Diani, Erica; Navari, Mohsen; Gibellini, Davide
Cutaneous Adverse Reactions to SARS-CoV-2 Vaccines: A Systematic Review and Meta-Analysis
2022-01-01 Bellinato, Francesco; Fratton, Zeno; Girolomoni, Giampiero; Gisondi, Paolo
Determinants of Anti-S Immune Response at 12 Months after SARS-CoV-2 Vaccination in a Multicentric European Cohort of Healthcare Workers-ORCHESTRA Project
2023-01-01 Leomanni, Ludovica; Collatuzzo, Giulia; Sansone, Emanuele; Sala, Emma; De Palma, Giuseppe; Porru, Stefano; Spiteri, Gianluca; Monaco, Maria Grazia Lourdes; Basso, Daniela; Pavanello, Sofia; Scapellato, Maria Luisa; Larese Filon, Francesca; Cegolon, Luca; Mauro, Marcella; Lodi, Vittorio; Lazzarotto, Tiziana; Noreña, Ivan; Reinkemeyer, Christina; Giang, Le Thi Thu; Fabiánová, Eleonóra; Strhársky, Jozef; Dell'Omo, Marco; Murgia, Nicola; Carrasco-Ribelles, Lucía A; Violán, Concepción; Mates, Dana; Rascu, Agripina; Vimercati, Luigi; De Maria, Luigi; Asafo, Shuffield S; Ditano, Giorgia; Abedini, Mahsa; Boffetta, Paolo
Efficacy of High-Dose Polyclonal Intravenous Immunoglobulin in COVID-19: A Systematic Review
2022-01-01 Focosi, D; Franchini, M; Tuccori, M; Cruciani, M
Efficacy of the Second COVID-19 Vaccine Booster Dose in the Elderly
2023-01-01 Mattiuzzi, Camilla; Lippi, Giuseppe
Efficiency of Chitosan Nanocarriers in Vaccinology for Mucosal Immunization
2023-01-01 Gaglio, Salvatore Calogero; Perduca, Massimiliano; Zipeto, Donato; Bardi, Giuseppe
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Advanced Glycation End Products and Psoriasis | 1-gen-2023 | Maurelli, Martina; Gisondi, Paolo; Girolomoni, Giampiero | |
| Allelic Variants of HLA-C Upstream Region, PSORS1C3, MICA, TNFA and Genes Involved in Epidermal Homeostasis and Barrier Function Influence the Clinical Response to Anti-IL-12/IL-23 Treatment of Patients with Psoriasis | 1-gen-2022 | Morelli, Martina; Galluzzo, Marco; Scarponi, Claudia; Madonna, Stefania; Luca Scaglione, Giovanni; Girolomoni, Giampiero; Talamonti, Marina; Bianchi, Luca; Albanesi, Cristina | |
| Analysis of Antibody Neutralisation Activity against SARS-CoV-2 Variants and Seasonal Human Coronaviruses NL63, HKU1, and 229E Induced by Three Different COVID-19 Vaccine Platforms | 1-gen-2023 | Cantoni, Diego; Siracusano, Gabriel; Mayora-Neto, Martin; Pastori, Claudia; Fantoni, Tobia; Lytras, Spyros; Di Genova, Cecilia; Hughes, Joseph; On Behalf Of The Ambulatorio Medico San Luca Villanuova Group, Null; Lopalco, Lucia; Temperton, Nigel | |
| Antibody Kinetics of Immunological Memory in SARS-CoV-2-Vaccinated Healthcare Workers-The ORCHESTRA Project | 1-gen-2025 | Seyedi, Seyedalireza; Sottile, Sara; Abedini, Mahsa; Boffetta, Paolo; Violante, Francesco Saverio; Lodi, Vittorio; De Palma, Giuseppe; Sala, Emma; Mauro, Marcella; Rui, Francesca; Porru, Stefano; Spiteri, Gianluca; Vimercati, Luigi; De Maria, Luigi; Toran-Monserrat, Pere; Violán, Concepción; Fabiánová, Eleonóra; Oravec Bérešová, Jana; Calota, Violeta; Neamtu, Andra | |
| Association of Influenza Vaccination and Prognosis in Patients Testing Positive to SARS-CoV-2 Swab Test: A Large-Scale Italian Multi-Database Cohort Study | 1-gen-2021 | Massari, Marco; Spila-Alegiani, Stefania; Fabiani, Massimo; Belleudi, Valeria; Trifirò, Gianluca; Kirchmayer, Ursula; Poggi, Francesca Romana; Mancuso, Pamela; Menniti-Ippolito, Francesca; Gini, Rosa; Bartolini, Claudia; Leoni, Olivia; Ercolanoni, Michele; Da-Re, Filippo; Guzzinati, Stefano; Luxi, Nicoletta; Riccardo, Flavia; Giorgi-Rossi, Paolo | |
| Autoimmune Features of Post-COVID-19 Vaccination Syndrome and Their Impacts on the Renin-Angiotensin System | 1-gen-2026 | Bellavite, Paolo; Di Fede, Giuseppe; Mantovani, Mauro; Zanolin, Elisabetta | |
| Body Mass Index and COVID-19: An Overview Among an Italian Multicentric Cohort of Healthcare Workers in the Pre- and Post-Vaccination Eras-ORCHESTRA Project | 1-gen-2025 | Spiteri, Gianluca; Torroni, Lorena; Monaco, Maria Grazia Lourdes; Carta, Angela; Taus, Francesco; Modenese, Alberto; Casolari, Loretta; Scapellato, Maria Luisa; Liviero, Filippo; Larese Filon, Francesca; Rui, Francesca; Verlato, Giuseppe; Porru, Stefano | |
| The Challenges of Vaccine Trial Participation among Underserved and Hard-to-Reach Communities: An Internal Expert Consultation of the VACCELERATE Consortium | 1-gen-2023 | Poulimeneas, Dimitrios; Koniordou, Markela; Kousi, Dimitra; Merakou, Christina; Kopsidas, Ioannis; Tsopela, Grammatiki Christina; Argyropoulos, Christos D; Themistocleous, Sophia C; Shiamakkides, George; Constantinou, Marinos; Alexandrou, Alexandra; Noula, Evgenia; Nearchou, Andria; Salmanton-García, Jon; Stewart, Fiona A; Heringer, Sarah; Albus, Kerstin; Álvarez-Barco, Elena; Macken, Alan; Di Marzo, Romina; Luis, Catarina; Valle-Simón, Paula; Askling, Helena H; Hellemans, Margot; Spivak, Orly; Davis, Ruth Joanna; Azzini, Anna Maria; Barta, Imre; Součková, Lenka; Jancoriene, Ligita; Akova, Murat; Mallon, Patrick W G; Olesen, Ole F; Frias-Iniesta, Jesus; van Damme, Pierre; Tóth, Krisztina; Cohen-Kandli, Miriam; Cox, Rebecca Jane; Husa, Petr; Nauclér, Pontus; Marques, Laura; Ochando, Jordi; Tacconelli, Evelina; Zeitlinger, Markus; Cornely, Oliver A; Pana, Zoi Dorothea; Zaoutis, Theoklis E | |
| Changes in the Adaptive Cellular Repertoire after Infection with Different SARS-CoV-2 VOCs in a Cohort of Vaccinated Healthcare Workers | 1-gen-2024 | Caldrer, Sara; Accordini, Silvia; Mazzi, Cristina; Tiberti, Natalia; Deiana, Michela; Matucci, Andrea; Rizzi, Eleonora; Tais, Stefano; Filippo, Fabio; Verzè, Matteo; Cattaneo, Paolo; Chiecchi, Gian Paolo; Castilletti, Concetta; Delledonne, Massimo; Gobbi, Federico; Piubelli, Chiara | |
| Characteristics of Patients Experiencing a Flare of Generalized Pustular Psoriasis: A Multicenter Observational Study | 1-gen-2023 | Bellinato, Francesco; Gisondi, Paolo; Valerio Marzano, Angelo; Piaserico, Stefano; De Simone, Clara; Damiani, Giovanni; Argenziano, Giuseppe; Venturini, Marina; Dapavo, Paolo; Costanzo, Antonio; Megna, Matteo; Prignano, Francesca; Burlando, Martina; Satolli, Francesca; Carugno, Andrea; Pezzolo, Elena; Romanelli, Marco; Cuccia, Aldo; Girolomoni, Giampiero | |
| Clinical Characteristics of Patients with Pustular Psoriasis: A Single-Center Retrospective Observational Study | 1-gen-2022 | Gisondi, Paolo; Bellinato, Francesco; Girolomoni, Giampiero | |
| Correlation between Anti-SARS-CoV-2 Total Antibodies and Spike Trimeric IgG after BNT162b2 Booster Immunization | 1-gen-2022 | Salvagno, Gian Luca; Lippi, Giuseppe | |
| Cost per Responder Analysis of Secukinumab versus Adalimumab in the Treatment of Psoriatic Disease | 1-gen-2022 | Gisondi, Paolo; Geat, Davide; Maurelli, Martina; Degli Esposti, Luca; Bellinato, Francesco; Girolomoni, Giampiero | |
| COVID-19 Vaccination in Patients with Severe Asthma on Biologic Treatment: Safety, Tolerability, and Impact on Disease Control | 1-gen-2021 | Caminati, Marco; Guarnieri, Gabriella; Batani, Veronica; Scarpieri, Elena; Finocchiaro, Anita; Chieco-Bianchi, Fulvia; Senna, Gianenrico; Vianello, Andrea | |
| COVID-19 Vaccine: Between Myth and Truth | 1-gen-2022 | Piccaluga, Pier Paolo; Di Guardo, Antonio; Lagni, Anna; Lotti, Virginia; Diani, Erica; Navari, Mohsen; Gibellini, Davide | |
| Cutaneous Adverse Reactions to SARS-CoV-2 Vaccines: A Systematic Review and Meta-Analysis | 1-gen-2022 | Bellinato, Francesco; Fratton, Zeno; Girolomoni, Giampiero; Gisondi, Paolo | |
| Determinants of Anti-S Immune Response at 12 Months after SARS-CoV-2 Vaccination in a Multicentric European Cohort of Healthcare Workers-ORCHESTRA Project | 1-gen-2023 | Leomanni, Ludovica; Collatuzzo, Giulia; Sansone, Emanuele; Sala, Emma; De Palma, Giuseppe; Porru, Stefano; Spiteri, Gianluca; Monaco, Maria Grazia Lourdes; Basso, Daniela; Pavanello, Sofia; Scapellato, Maria Luisa; Larese Filon, Francesca; Cegolon, Luca; Mauro, Marcella; Lodi, Vittorio; Lazzarotto, Tiziana; Noreña, Ivan; Reinkemeyer, Christina; Giang, Le Thi Thu; Fabiánová, Eleonóra; Strhársky, Jozef; Dell'Omo, Marco; Murgia, Nicola; Carrasco-Ribelles, Lucía A; Violán, Concepción; Mates, Dana; Rascu, Agripina; Vimercati, Luigi; De Maria, Luigi; Asafo, Shuffield S; Ditano, Giorgia; Abedini, Mahsa; Boffetta, Paolo | |
| Efficacy of High-Dose Polyclonal Intravenous Immunoglobulin in COVID-19: A Systematic Review | 1-gen-2022 | Focosi, D; Franchini, M; Tuccori, M; Cruciani, M | |
| Efficacy of the Second COVID-19 Vaccine Booster Dose in the Elderly | 1-gen-2023 | Mattiuzzi, Camilla; Lippi, Giuseppe | |
| Efficiency of Chitosan Nanocarriers in Vaccinology for Mucosal Immunization | 1-gen-2023 | Gaglio, Salvatore Calogero; Perduca, Massimiliano; Zipeto, Donato; Bardi, Giuseppe |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile