This paper presents a novel approach to uncalibrated view synthesis that overcomes the sensitivity to the epipole of existing methods. The approach follows a interpolate- then-derectify scheme, as opposed to the previous derectify- then-interpolate strategy. Both approaches generate a tra- jectory in an uncalibrated framework that is related to a specific Euclidean counterpart, but our method yields a warping map that is more resilient to errors in the estimate of the epipole, as it is confirmed by synthetic experiments.
Titolo: | Uncalibrated View Synthesis with Homography Interpolation | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Abstract: | This paper presents a novel approach to uncalibrated view synthesis that overcomes the sensitivity to the epipole of existing methods. The approach follows a interpolate- then-derectify scheme, as opposed to the previous derectify- then-interpolate strategy. Both approaches generate a tra- jectory in an uncalibrated framework that is related to a specific Euclidean counterpart, but our method yields a warping map that is more resilient to errors in the estimate of the epipole, as it is confirmed by synthetic experiments. | |
Handle: | http://hdl.handle.net/11562/473416 | |
Appare nelle tipologie: | 04.01 Contributo in atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.