Data-dependent triangulations have received in the last decade a growing attention thanks to their capability to adapt to the structure of the approximated function. We present here a package that has been developed for the construction of data-dependent triangulations for scattered data C0 and C1 interpolation, even in the presence of constrained regions, and for finite-element approximations.
Titolo: | Some Applications of Data-dependent Triangulations | |
Autori: | ||
Data di pubblicazione: | 2002 | |
Abstract: | Data-dependent triangulations have received in the last decade a growing attention thanks to their capability to adapt to the structure of the approximated function. We present here a package that has been developed for the construction of data-dependent triangulations for scattered data C0 and C1 interpolation, even in the presence of constrained regions, and for finite-element approximations. | |
Handle: | http://hdl.handle.net/11562/20370 | |
Appare nelle tipologie: | 04.01 Contributo in atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.