Sfoglia "01.01 Articolo in Rivista" per Titolo
1 H-MR spectroscopy characterization of the adipose tissue associated with colorectal tumor.
2014-01-01 Mosconi, Elisa; Minicozzi, Annamaria; Marzola, Pasquina; Cordiano, Claudio; Sbarbati, Andrea
1 km al giorno: studio di fattibilità per l'implementazione dei livelli di attività fisica nel contesto scolastico
2017-01-01 Moise', Paolo; Marasso, Danilo; Brustio, PAOLO RICCARDO; Miglio, Franco; Parente, Maria Gabriella; Olla, Gabriele; Bertello, Glauco; Rainoldi, Alberto; Boccia, Gennaro
(1)H MRI of pneumococcal pneumonia in a murine model.
2005-01-01 Marzola, Pasquina; Lanzoni, A; Nicolato, Elena; Di Modugno, V; Cristofori, P; Osculati, Francesco; Sbarbati, Andrea
(1)H-MR spectroscopy of suspicious breast mass lesions at 3T: a clinical experience
2017-01-01 Montemezzi, Stefania; Cavedon, Carlo; Camera, Lucia; Meliado', Gabriele; Caumo, Francesca; Baglio, Ilaria; Sardanelli, Francesco
1,2,3...N dimensioni
2025-01-01 Romano, Davide
1,25 (OH) 2D3 stimulates and bisphosphonates inhibit fibronectin release by human microphages.
1987-01-01 Rigo, Antonella; Adami, Silvano; Bonazzi, L.; Braga, V.
1,25-dihydroxy vitamin D in primary hyperparathyroidism
1984-01-01 Thakker, R. v.; Fraher, L. j.; Sudan, H. l.; Adami, Silvano; O'Riordan, J. l. h.
1-Year Outcomes After Transfemoral Transcatheter or Surgical Aortic Valve Replacement: Results From the Italian OBSERVANT Study
2015-01-01 Tamburino, Corrado; Barbanti, Marco; D'Errigo, Paola; Ranucci, Marco; Onorati, Francesco; Covello, Remo Daniel; Santini, Francesco; Rosato, Stefano; Santoro, Gennaro; Fusco, Danilo; Grossi, Claudio; Seccareccia, Fulvia
A 1-year prospective survey of candidemia in Italy and changing epidemiology over one decade
2013-01-01 Tortorano, A. M; Prigitano, A; Lazzarini, C; Passera, M; Deiana, M. L; Cavinato, S; De Luca, C; Grancini, A; LO CASCIO, Giuliana; Ossi, C; Sala, E; Montagna, M. T.
1.3 μm emitting SrF2:Nd3+ nanoparticles for high contrast in vivo imaging in the second biological window
2015-01-01 Villa, Irene; Vedda, Anna; Cantarelli, Irene Xochilt; Pedroni, Marco; Piccinelli, Fabio; Bettinelli, Marco Giovanni; Speghini, Adolfo; Quintanilla, Marta; Vetrone, Fiorenzo; Rocha, Ueslen; Jacinto, Carlos; Carrasco, Elisa; Rodríguez, Francisco Sanz; Juarranz, Ángeles; del Rosal, Blanca; Ortgies, Dirk H.; Gonzalez, Patricia Haro; Solé, José García; García, Daniel Jaque
1/2-Laplacian problems with exponential nonlinearity
2014-01-01 Iannizzotto, Antonio; Squassina, Marco
10 YEARS FOLLOW-UP OF 60 CLEFT LIP PATIENTS TRATED FOR SECONDARY NASAL DEFECT
2005-01-01 Nocini, Pier Francesco; Bertossi, Dario; Chiarini, L.
10 Years of Pressurized Intraperitoneal Aerosol Chemotherapy (PIPAC): A Systematic Review and Meta-Analysis
2023-01-01 Di Giorgio, Andrea; Macrì, Antonio; Ferracci, Federica; Robella, Manuela; Visaloco, Mario; De Manzoni, Giovanni; Sammartino, Paolo; Sommariva, Antonio; Biacchi, Daniele; Roviello, Franco; Pastorino, Roberta; Pires Marafon, Denise; Rotolo, Stefano; Casella, Francesco; Vaira, Marco
The 10-Point Plan 2021: Updated Concepts for Improved Procedural Safety During Facial Filler Treatments
2021-01-01 Heydenrych, Izolda; De Boulle, Koenraad; Kapoor, Krishan Mohan; Bertossi, Dario
The 10-Point Plan 2021: Updated Concepts for Improved Procedural Safety During Facial Filler Treatments [Corrigendum]
2021-01-01 Heydenrych, Izolda; De Boulle, Koenraad; Kapoor, Krishan Mohan; Bertossi, Dario
A 10-year experience in preoperative ultrasound imaging for parotid glands’ benign neoformations
2022-01-01 Nocini, R.; Di Cosola, M.; Sacchetto, L.; Bisi, N.; Lonardi, F.; Raguso, G.; Trotolo, A.; Sacchetto, A.; Fior, A.; Covelli, M.; D’Onofrio, M.; Molteni, G.
10-year observational study on the incidence and characteristics of candidemia in pediatric oncohematology
2007-01-01 Marinello, S; Tridello, G; Penazzato, M; Rossi, L; Carli, M; Cesaro, Simone
100 miliardi per Horizon Europe, ma quale ruolo per le SSH? La battaglia dell’Italia e le prime vittorie
2019-01-01 Pozzo, Riccardo
1000 Genomes-based meta-analysis identifies 10 novel loci for kidney function
2017-01-01 Gorski, Mathias; van der Most, Peter J; Teumer, Alexander; Chu, Audrey Y; Li, Man; Mijatovic, Vladan; Nolte, Ilja M; Cocca, Massimiliano; Taliun, Daniel; Gomez, Felicia; Li, Yong; Tayo, Bamidele; Tin, Adrienne; Feitosa, Mary F; Aspelund, Thor; Attia, John; Biffar, Reiner; Bochud, Murielle; Boerwinkle, Eric; Borecki, Ingrid; Bottinger, Erwin P; Chen, Ming Huei; Chouraki, Vincent; Ciullo, Marina; Coresh, Josef; Cornelis, Marilyn C; Curhan, Gary C; D'Adamo, Adamo Pio; Dehghan, Abbas; Dengler, Laura; Ding, Jingzhong; Eiriksdottir, Gudny; Endlich, Karlhans; Enroth, Stefan; Esko, Tõnu; Franco, Oscar H; Gasparini, Paolo; Gieger, Christian; Girotto, Giorgia; Gottesman, Omri; Gudnason, Vilmundur; Gyllensten, Ulf; Hancock, Stephen J; Harris, Tamara B; Helmer, Catherine; Höllerer, Simon; Hofer, Edith; Hofman, Albert; Holliday, Elizabeth G; Homuth, Georg; Hu, Frank B; Huth, Cornelia; Hutri Kähönen, Nina; Hwang, Shih Jen; Imboden, Medea; Johansson, Åsa; Kähönen, Mika; König, Wolfgang; Kramer, Holly; Krämer, Bernhard K; Kumar, Ashish; Kutalik, Zoltan; Lambert, Jean Charles; Launer, Lenore J; Lehtimäki, Terho; de Borst, Martin; Navis, Gerjan; Swertz, Morris; Liu, Yongmei; Lohman, Kurt; Loos, Ruth J. F; Lu, Yingchang; Lyytikäinen, Leo Pekka; Mcevoy, Mark A; Meisinger, Christa; Meitinger, Thomas; Metspalu, Andres; Metzger, Marie; Mihailov, Evelin; Mitchell, Paul; Nauck, Matthias; Oldehinkel, Albertine J; Olden, Matthias; Wjh Penninx, Brenda; Pistis, Giorgio; Pramstaller, Peter P; Probst Hensch, Nicole; Raitakari, Olli T; Rettig, Rainer; Ridker, Paul M; Rivadeneira, Fernando; Robino, Antonietta; Rosas, Sylvia E; Ruderfer, Douglas; Ruggiero, Daniela; Saba, Yasaman; Sala, Cinzia; Schmidt, Helena; Schmidt, Reinhold; Scott, Rodney J; Sedaghat, Sanaz; Smith, Albert V; Sorice, Rossella; Stengel, Benedicte; Stracke, Sylvia; Strauch, Konstantin; Toniolo, Daniela; Uitterlinden, Andre G; Ulivi, Sheila; Viikari, Jorma S; Völker, Uwe; Vollenweider, Peter; Völzke, Henry; Vuckovic, Dragana; Waldenberger, Melanie; Jin Wang, Jie; Yang, Qiong; Chasman, Daniel I; Tromp, Gerard; Snieder, Harold; Heid, Iris M; Fox, Caroline S; Köttgen, Anna; Pattaro, Cristian; Böger, Carsten A; Fuchsberger, Christian
1059G/C polymorphism within the exon 2 of the C-reactive protein gene: relationship to C-reactive protein levels and prognosis in unstable angina.
2007-01-01 Rizzello, V.; Liuzzo, G.; Giannuario, G. D.; Trabetti, Elisabetta; Brugaletta, S.; Santamaria, M.; Piro, M.; Pignatti, Pierfranco; Maseri, A.; Biasucci, L. M.; Crea, F.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| 1 H-MR spectroscopy characterization of the adipose tissue associated with colorectal tumor. | 1-gen-2014 | Mosconi, Elisa; Minicozzi, Annamaria; Marzola, Pasquina; Cordiano, Claudio; Sbarbati, Andrea | |
| 1 km al giorno: studio di fattibilità per l'implementazione dei livelli di attività fisica nel contesto scolastico | 1-gen-2017 | Moise', Paolo; Marasso, Danilo; Brustio, PAOLO RICCARDO; Miglio, Franco; Parente, Maria Gabriella; Olla, Gabriele; Bertello, Glauco; Rainoldi, Alberto; Boccia, Gennaro | |
| (1)H MRI of pneumococcal pneumonia in a murine model. | 1-gen-2005 | Marzola, Pasquina; Lanzoni, A; Nicolato, Elena; Di Modugno, V; Cristofori, P; Osculati, Francesco; Sbarbati, Andrea | |
| (1)H-MR spectroscopy of suspicious breast mass lesions at 3T: a clinical experience | 1-gen-2017 | Montemezzi, Stefania; Cavedon, Carlo; Camera, Lucia; Meliado', Gabriele; Caumo, Francesca; Baglio, Ilaria; Sardanelli, Francesco | |
| 1,2,3...N dimensioni | 1-gen-2025 | Romano, Davide | |
| 1,25 (OH) 2D3 stimulates and bisphosphonates inhibit fibronectin release by human microphages. | 1-gen-1987 | Rigo, Antonella; Adami, Silvano; Bonazzi, L.; Braga, V. | |
| 1,25-dihydroxy vitamin D in primary hyperparathyroidism | 1-gen-1984 | Thakker, R. v.; Fraher, L. j.; Sudan, H. l.; Adami, Silvano; O'Riordan, J. l. h. | |
| 1-Year Outcomes After Transfemoral Transcatheter or Surgical Aortic Valve Replacement: Results From the Italian OBSERVANT Study | 1-gen-2015 | Tamburino, Corrado; Barbanti, Marco; D'Errigo, Paola; Ranucci, Marco; Onorati, Francesco; Covello, Remo Daniel; Santini, Francesco; Rosato, Stefano; Santoro, Gennaro; Fusco, Danilo; Grossi, Claudio; Seccareccia, Fulvia | |
| A 1-year prospective survey of candidemia in Italy and changing epidemiology over one decade | 1-gen-2013 | Tortorano, A. M; Prigitano, A; Lazzarini, C; Passera, M; Deiana, M. L; Cavinato, S; De Luca, C; Grancini, A; LO CASCIO, Giuliana; Ossi, C; Sala, E; Montagna, M. T. | |
| 1.3 μm emitting SrF2:Nd3+ nanoparticles for high contrast in vivo imaging in the second biological window | 1-gen-2015 | Villa, Irene; Vedda, Anna; Cantarelli, Irene Xochilt; Pedroni, Marco; Piccinelli, Fabio; Bettinelli, Marco Giovanni; Speghini, Adolfo; Quintanilla, Marta; Vetrone, Fiorenzo; Rocha, Ueslen; Jacinto, Carlos; Carrasco, Elisa; Rodríguez, Francisco Sanz; Juarranz, Ángeles; del Rosal, Blanca; Ortgies, Dirk H.; Gonzalez, Patricia Haro; Solé, José García; García, Daniel Jaque | |
| 1/2-Laplacian problems with exponential nonlinearity | 1-gen-2014 | Iannizzotto, Antonio; Squassina, Marco | |
| 10 YEARS FOLLOW-UP OF 60 CLEFT LIP PATIENTS TRATED FOR SECONDARY NASAL DEFECT | 1-gen-2005 | Nocini, Pier Francesco; Bertossi, Dario; Chiarini, L. | |
| 10 Years of Pressurized Intraperitoneal Aerosol Chemotherapy (PIPAC): A Systematic Review and Meta-Analysis | 1-gen-2023 | Di Giorgio, Andrea; Macrì, Antonio; Ferracci, Federica; Robella, Manuela; Visaloco, Mario; De Manzoni, Giovanni; Sammartino, Paolo; Sommariva, Antonio; Biacchi, Daniele; Roviello, Franco; Pastorino, Roberta; Pires Marafon, Denise; Rotolo, Stefano; Casella, Francesco; Vaira, Marco | |
| The 10-Point Plan 2021: Updated Concepts for Improved Procedural Safety During Facial Filler Treatments | 1-gen-2021 | Heydenrych, Izolda; De Boulle, Koenraad; Kapoor, Krishan Mohan; Bertossi, Dario | |
| The 10-Point Plan 2021: Updated Concepts for Improved Procedural Safety During Facial Filler Treatments [Corrigendum] | 1-gen-2021 | Heydenrych, Izolda; De Boulle, Koenraad; Kapoor, Krishan Mohan; Bertossi, Dario | |
| A 10-year experience in preoperative ultrasound imaging for parotid glands’ benign neoformations | 1-gen-2022 | Nocini, R.; Di Cosola, M.; Sacchetto, L.; Bisi, N.; Lonardi, F.; Raguso, G.; Trotolo, A.; Sacchetto, A.; Fior, A.; Covelli, M.; D’Onofrio, M.; Molteni, G. | |
| 10-year observational study on the incidence and characteristics of candidemia in pediatric oncohematology | 1-gen-2007 | Marinello, S; Tridello, G; Penazzato, M; Rossi, L; Carli, M; Cesaro, Simone | |
| 100 miliardi per Horizon Europe, ma quale ruolo per le SSH? La battaglia dell’Italia e le prime vittorie | 1-gen-2019 | Pozzo, Riccardo | |
| 1000 Genomes-based meta-analysis identifies 10 novel loci for kidney function | 1-gen-2017 | Gorski, Mathias; van der Most, Peter J; Teumer, Alexander; Chu, Audrey Y; Li, Man; Mijatovic, Vladan; Nolte, Ilja M; Cocca, Massimiliano; Taliun, Daniel; Gomez, Felicia; Li, Yong; Tayo, Bamidele; Tin, Adrienne; Feitosa, Mary F; Aspelund, Thor; Attia, John; Biffar, Reiner; Bochud, Murielle; Boerwinkle, Eric; Borecki, Ingrid; Bottinger, Erwin P; Chen, Ming Huei; Chouraki, Vincent; Ciullo, Marina; Coresh, Josef; Cornelis, Marilyn C; Curhan, Gary C; D'Adamo, Adamo Pio; Dehghan, Abbas; Dengler, Laura; Ding, Jingzhong; Eiriksdottir, Gudny; Endlich, Karlhans; Enroth, Stefan; Esko, Tõnu; Franco, Oscar H; Gasparini, Paolo; Gieger, Christian; Girotto, Giorgia; Gottesman, Omri; Gudnason, Vilmundur; Gyllensten, Ulf; Hancock, Stephen J; Harris, Tamara B; Helmer, Catherine; Höllerer, Simon; Hofer, Edith; Hofman, Albert; Holliday, Elizabeth G; Homuth, Georg; Hu, Frank B; Huth, Cornelia; Hutri Kähönen, Nina; Hwang, Shih Jen; Imboden, Medea; Johansson, Åsa; Kähönen, Mika; König, Wolfgang; Kramer, Holly; Krämer, Bernhard K; Kumar, Ashish; Kutalik, Zoltan; Lambert, Jean Charles; Launer, Lenore J; Lehtimäki, Terho; de Borst, Martin; Navis, Gerjan; Swertz, Morris; Liu, Yongmei; Lohman, Kurt; Loos, Ruth J. F; Lu, Yingchang; Lyytikäinen, Leo Pekka; Mcevoy, Mark A; Meisinger, Christa; Meitinger, Thomas; Metspalu, Andres; Metzger, Marie; Mihailov, Evelin; Mitchell, Paul; Nauck, Matthias; Oldehinkel, Albertine J; Olden, Matthias; Wjh Penninx, Brenda; Pistis, Giorgio; Pramstaller, Peter P; Probst Hensch, Nicole; Raitakari, Olli T; Rettig, Rainer; Ridker, Paul M; Rivadeneira, Fernando; Robino, Antonietta; Rosas, Sylvia E; Ruderfer, Douglas; Ruggiero, Daniela; Saba, Yasaman; Sala, Cinzia; Schmidt, Helena; Schmidt, Reinhold; Scott, Rodney J; Sedaghat, Sanaz; Smith, Albert V; Sorice, Rossella; Stengel, Benedicte; Stracke, Sylvia; Strauch, Konstantin; Toniolo, Daniela; Uitterlinden, Andre G; Ulivi, Sheila; Viikari, Jorma S; Völker, Uwe; Vollenweider, Peter; Völzke, Henry; Vuckovic, Dragana; Waldenberger, Melanie; Jin Wang, Jie; Yang, Qiong; Chasman, Daniel I; Tromp, Gerard; Snieder, Harold; Heid, Iris M; Fox, Caroline S; Köttgen, Anna; Pattaro, Cristian; Böger, Carsten A; Fuchsberger, Christian | |
| 1059G/C polymorphism within the exon 2 of the C-reactive protein gene: relationship to C-reactive protein levels and prognosis in unstable angina. | 1-gen-2007 | Rizzello, V.; Liuzzo, G.; Giannuario, G. D.; Trabetti, Elisabetta; Brugaletta, S.; Santamaria, M.; Piro, M.; Pignatti, Pierfranco; Maseri, A.; Biasucci, L. M.; Crea, F. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile