HFT has become one of the greatest concerns of the securities industry in recent years, mainly for supposedly profiting at the expense of traditional investors and exacerbating volatility. This paper examines the differences among the recent proposed regulations on HFT worldwide by comparing several recent approaches by national regulators and by ESMA and SEC.
Titolo: | Regulating High-Frequency Trading: An examination of European, U.S. and Australian Equity Market Structures | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Abstract: | HFT has become one of the greatest concerns of the securities industry in recent years, mainly for supposedly profiting at the expense of traditional investors and exacerbating volatility. This paper examines the differences among the recent proposed regulations on HFT worldwide by comparing several recent approaches by national regulators and by ESMA and SEC. | |
Handle: | http://hdl.handle.net/11562/509749 | |
ISBN: | 9786056106989 | |
Appare nelle tipologie: | 04.02 Abstract in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.