Single phase Ca3Sc2Si3O12 co-doped with Pr3+ and Mg2+ was synthesized by high temperature solid state reaction. The optical spectroscopy of this composition was investigated using time-resolved VUV spectroscopy upon excitation with synchrotron radiation. It was demonstrated that the addition of Mg2+ leads to a significant modification of the luminescence properties in terms of emission intensity, dynamics and reduction of defect concentration in comparison to Mg-free Ca3Sc2Si3O12:Pr3+. The peculiarities of the host-to-impurity energy transfer are analysed and discussed.
Titolo: | VUV Spectroscopy of Ca3Sc2Si3O12:Pr3+: Scintillator Optimization by Co-Doping with Mg2+ Luminescence and Display Materials, Devices, and Processing | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Rivista: | ||
Abstract: | Single phase Ca3Sc2Si3O12 co-doped with Pr3+ and Mg2+ was synthesized by high temperature solid state reaction. The optical spectroscopy of this composition was investigated using time-resolved VUV spectroscopy upon excitation with synchrotron radiation. It was demonstrated that the addition of Mg2+ leads to a significant modification of the luminescence properties in terms of emission intensity, dynamics and reduction of defect concentration in comparison to Mg-free Ca3Sc2Si3O12:Pr3+. The peculiarities of the host-to-impurity energy transfer are analysed and discussed. | |
Handle: | http://hdl.handle.net/11562/473985 | |
Appare nelle tipologie: | 01.01 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.