This study showed that specific protein patterns related to the nicotine dependence states exist in peripheral tissues and can be detected with proteomic tools followed by statistical analyses. Further development of this approach may provide robust diagnostic methods to assess dependence states of drug-taking individuals.
Titolo: | Serum proteomic analysis during nicotine self-administration, withdrawal, extinction and relapse in rats | |
Autori: | ||
Data di pubblicazione: | 2005 | |
Rivista: | ||
Abstract: | This study showed that specific protein patterns related to the nicotine dependence states exist in peripheral tissues and can be detected with proteomic tools followed by statistical analyses. Further development of this approach may provide robust diagnostic methods to assess dependence states of drug-taking individuals. | |
Handle: | http://hdl.handle.net/11562/433542 | |
Appare nelle tipologie: | 04.02 Abstract in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.