Vitamin D deficiency is often treated or prevented by high intermittent doses of vitamin D to achieve a better treatment adherence, but treatment outcomes were contradictory, and even a transient increase in fracture and fall risk was reported.
Titolo: | Short-term effects on bone turnover markers of a single high dose of oral vitamin D₃. | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Rivista: | ||
Abstract: | Vitamin D deficiency is often treated or prevented by high intermittent doses of vitamin D to achieve a better treatment adherence, but treatment outcomes were contradictory, and even a transient increase in fracture and fall risk was reported. | |
Handle: | http://hdl.handle.net/11562/430760 | |
Appare nelle tipologie: | 01.01 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.