The title polytripeptides were synthesized and studied experimentally, by circular dichroism, and theoretically, by quantum mechanical methods. With the exception of poly(Gly-Pro-Val), which was found to be essentially structureless in solution, the other polymers adopt folded conformations, most probably of type II β-bends. Conclusions from theoretical studies were generally in agreement with the experimental results. In particular, it is noteworthy that the optimized (φ, ø) maps for poly(Gly-Pro-Met) showed the absolute minimum (φ = 60°, ø = 0°) located inside the βII bend space.
Titolo: | Conformational studies on polypeptide models of collagen. Poly(Gly-Pro-Val), poly(Gly-Pro-Met), poly(Gly-Val-Pro) and poly(Gly-Met-Pro) | |
Autori: | ||
Data di pubblicazione: | 1987 | |
Rivista: | ||
Abstract: | The title polytripeptides were synthesized and studied experimentally, by circular dichroism, and theoretically, by quantum mechanical methods. With the exception of poly(Gly-Pro-Val), which was found to be essentially structureless in solution, the other polymers adopt folded conformations, most probably of type II β-bends. Conclusions from theoretical studies were generally in agreement with the experimental results. In particular, it is noteworthy that the optimized (φ, ø) maps for poly(Gly-Pro-Met) showed the absolute minimum (φ = 60°, ø = 0°) located inside the βII bend space. | |
Handle: | http://hdl.handle.net/11562/430185 | |
Appare nelle tipologie: | 01.01 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.