Taking advantage of the largest consecutive series of patients routinely screened for TKI-resistant mutations by NGS, we here provide a catalog of the most frequent CMs arising in Ph+ leukemias. Our real-life data show that CMs are extremely uncommon in CP-CML, although in 19 patients acquisition of a CM marked the progression to advanced phase. The prevalence of CMs increased to approximately 30% in TKI-resistant AP/BP-CML and Ph+ ALL – consistently with the much greater genetic instability of these settings.
Titolo: | BCR}-{ABL}1 compound mutants: prevalence, spectrum and correlation with tyrosine kinase inhibitor resistance in a consecutive series of Philadelphia chromosome-positive leukemia patients analyzed by {NGS | |
Autori: | ||
Data di pubblicazione: | 2020 | |
Rivista: | ||
Abstract: | Taking advantage of the largest consecutive series of patients routinely screened for TKI-resistant mutations by NGS, we here provide a catalog of the most frequent CMs arising in Ph+ leukemias. Our real-life data show that CMs are extremely uncommon in CP-CML, although in 19 patients acquisition of a CM marked the progression to advanced phase. The prevalence of CMs increased to approximately 30% in TKI-resistant AP/BP-CML and Ph+ ALL – consistently with the much greater genetic instability of these settings. | |
Handle: | http://hdl.handle.net/11562/1049484 | |
Appare nelle tipologie: | 01.01 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.