Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 12.496
Titolo | Data di deposito | Autore(i) |
---|---|---|
Enhancing the absorption cross section of rare earth by silver metallic nanoparticles | 12-mag-2022 | El Ouafi, M.; Belmokhtar, S.; Bouajaj, A.; Britel, M.; Enrichi, F.; Armellini, C.; Ferrari, M. |
Rare earths and metal nanoparticles in silicate glass-ceramics to improve the efficiency of photovoltaic solar cells | 12-mag-2022 | Bouajaj, A; Belmokhtar, S; Britel, M; Boulard, B; Normani, S; Amellini, C; Enrichi, F; Ferrari, M; Enrichi, F; Belluomo, F; Di Stefano, A |
Tb3+/Yb3+ activated silica-hafnia glass and glass ceramics to improve the efficiency of photovoltaic solar cells | 11-mag-2022 | Belmokhtar, S.; Bouajaj, A.; Britel, M.; Normani, S.; Armellini, C.; Ferrari, M.; Boulard, B.; Enrichi, F.; Belluomo, F.; Di Stefano, A. |
I fondamenti concettuali del cosmopolitismo kantiano - pensiero autonomo, egoismo logico e universale ragione umana | 10-mag-2022 | Macor, Laura Anna |
Aspekte der Eberhard-Rezeption an der Philosophischen Fakultät Tübingen (1788-1795) | 10-mag-2022 | Macor, L |
Reliability Of Functional Connectivity Measures In Resting-State Test-Retest FMRI Data | 9-mag-2022 | Galazzo, I. Boscolo; Paolini, E.; Endrizzi, W.; Zumerle, F.; Menegaz, G.; Storti, S. F. |
Test-Retest Reliability of Graph Metrics in Functional Brain Network | 9-mag-2022 | Galazzo, Ilaria Boscolo; Zumerle, Francesco; Paolini, Edoardo; Endrizzi, Walter; Menegaz, Gloria; Storti, Silvia F. |
A new scheme for the assessment of the robustness of Explainable Methods Applied to Brain Age estimation | 9-mag-2022 | Salih, Ahmed; Galazzo, Ilaria Boscolo; Raisi-Estabragh, Zahra; Petersen, Steffen E.; Gkontra, Polyxeni; Lekadir, Karim; Menegaz, Gloria; Radeva, Petia |
Perfusion-based Brain Connectivity: PASL vs pCASL | 9-mag-2022 | Blasi, Bianca De; Barnes, Anna; Storti, Silvia Francesca; Koepp, Matthias; Menegaz, Gloria; Vita, Enrico De; Galazzo, Ilaria Boscolo |
Instant recovery of shape from spectrum via latent space connections | 9-mag-2022 | Marin, R; Rampini, A; Castellani, U; Rodola, E; Ovsjanikov, M; Melzi, S |
Disentangling the association between genetics and functional connectivity in Mild Cognitive Impairment | 9-mag-2022 | Elshatoury, Heba; Cruciani, Federica; Zumerle, Francesco; Storti, Silvia F.; Altmann, Andre; Lorenzi, Marco; Anbarjafari, Gholamreza; Menegaz, Gloria; Galazzo, Ilaria Boscolo |
COVID-19 pandemic: Supply chain risk management by integrating Interpretive Structural Modeling and Bayesian belief network | 6-mag-2022 | Pellegrino, R.; Gaudenzi, B.; Qazi, A. |
Supply Chain Resilience strategies to cope with COVID-19 pandemic. An empirical analysis in Italian firms | 6-mag-2022 | Gaudenzi, B.; Pellegrino, R. |
Cost Driver Uncertainty and Price Risk in the Supply Chain: A Research Agenda | 6-mag-2022 | Zsidisin, G. A.; Gaudenzi, B.; Pellegrino, R. |
CSTs for Terabyte-Sized Data | 3-mag-2022 | Oliva, Marco; Cenzato, Davide; Rossi, Massimiliano; Liptak, Zsuzsanna; Gagie, Travis; Boucher, Christina |
Taking two Birds with one k-NN Cache | 3-mag-2022 | Carra, Damiano; Neglia, Giovanni |
On different variants of the Burrows-Wheeler-Transform of string collections | 3-mag-2022 | Cenzato, Davide; Liptak, Zsuzsanna |
A theoretical and experimental analysis of BWT variants for string collections | 3-mag-2022 | Cenzato, Davide; Liptak, Zsuzsanna |
The Tandem Duplication Distance Problem Is Hard over Bounded Alphabets | 3-mag-2022 | Cicalese, Ferdinando; Pilati, Nicolò |
Da Emilio a Emilio. L’influenza salgariana nel cinema e nella narrativa di Ghione | 2-mag-2022 | Lotti, Denis |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 12.496
Scopri
Per tipologia
Data di pubblicazione
- 38 In corso di stampa
- 330 2020 - 2022
- 3908 2010 - 2019
- 5732 2000 - 2009
- 1688 1990 - 1999
- 652 1980 - 1989
- 142 1970 - 1979
- 5 1967 - 1969
Per editore
- 226 Springer
- 155 IEEE
- 69 Springer-Verlag
- 54 ACM
- 42 Springer Verlag
- 38 IEEE Computer Society
- 37 Monduzzi Editore
- 28 ESGAR - European Society Gastoint...
- 28 Springer Berlin Heidelberg
- 23 Giuffrè
- successivo >
Rivista
Serie
- 148 LECTURE NOTES IN COMPUTER SCIENCE
- 40 LECTURE NOTES IN ARTIFICIAL INTEL...
- 19 CEUR WORKSHOP PROCEEDINGS
- 14 LEIBNIZ INTERNATIONAL PROCEEDINGS...
- 13 LECTURE NOTES IN COMPUTER SCIENCE
- 13 PROCEEDINGS - INTERNATIONAL WORKS...
- 12 PROCEEDINGS OF SPIE, THE INTERNAT...
- 6 COLLANA DEL DIPARTIMENTO DI SCIEN...
- 5 ADVANCES IN INTELLIGENT SYSTEMS A...
- 5 LECTURE NOTES IN BUSINESS INFORMA...
- successivo >
Keywords
- 50 pattern recognition
- 44 asthma
- 44 Italia
- 44 Verona
- 41 abstract interpretation
- 40 diagnosi
- 38 chronic hepatitis
- 37 CEUS
- 37 children
- 36 primary cultures
- successivo >
Accesso al fulltext
- 11467 no fulltext
- 480 open
- 312 restricted
- 229 reserved
- 7 embargoed
- 1 mixed