Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 12.496
Titolo | Data di deposito | Autore(i) |
---|---|---|
Study of SnO2/CdSexTe1-x/CdTe Solar Cells Fabricated by Selenium Treatment of the Absorber Layer | 18-mag-2022 | Artegiani, E.; Kumar, V.; Punathil, P.; Zanetti, S.; Bertoncello, M.; Meneghini, M.; Romeo, A. |
Analysis of Environmentally Friendly and Low Cost Non Vacuum Process for Cu2ZnSn(S,Se)4 Solar Cells | 18-mag-2022 | Punathil, P.; Zanetti, S.; Artegiani, E.; Kumar, V.; Romeo, A. |
Low Temperature Co-Selenised Antimony Selenide (Sb2Se3) Based Solar Cells by Vacuum Evaporation | 18-mag-2022 | Kumar, V.; Artegiani, E.; Punathil, P.; Romeo, A. |
EYE GAZE TRACKER SYSTEMS OPERATING WITH CHILDREN WITH SEVERE PHYSICAL IMPAIRMENTS. A SYSTEMATIC REVIEW AND SOME CASES STUDIES IN VENETO (ITALY) | 16-mag-2022 | Girelli, Claudio; Berzacola, Luigi; Pernigotti, Valentina |
Biculturalismo, benessere psicologico e adattamento sociale. | 16-mag-2022 | Trifiletti, E.; &, ; Rosnati, R. R. |
Facing the unpredictable: how Bicultural Identity Integration affects biculturals’ response to the Covid-19 pandemic | 16-mag-2022 | Shamloo, S. E.; Faccini, M.; Dusi, Paola; P., &; Trifiletti, E. |
Biculturalism and psychosocial well-being | 16-mag-2022 | Trifiletti, E.; &, ; Rosnati, R. R. |
CO-CREATING TEACHING AND LEARNING: AN “EMOTIONAL SUSTAINABLE” TEACHING INNOVATION | 16-mag-2022 | Silva, Roberta; Bombieri, Rosi |
Role of Ag multimers as broadband sensitizers in Tb3+/Yb3+ co-doped glass-ceramics | 13-mag-2022 | Enrichi, Francesco; Cattaruzza, Elti; Ferrari, Maurizio; Gonella, Francesco; Martucci, Alessandro; Ottini, Riccardo; Riello, Pietro; Righini, Giancarlo C.; Trave, Enrico; Vomiero, Alberto; Zur, Lidia |
Rare Earth Ions Doped Down-conversion Materials for Third Generation Photovoltaic Solar Cells | 13-mag-2022 | Ouafi, M. El; Belmokhtar, S.; Bouajai, A.; Britel, M. R.; Enrichi, F.; Armellini, C.; Chiappini, A.; Meneghet, M.; Ngoc, Tran Thi; Zur, L.; Belluomo, F.; Ferrari, M. |
Light management in solar cells: Recent advances | 13-mag-2022 | Righini, G. C.; Boulard, B.; Coccetti, F.; Enrichi, F.; Ferrari, M.; Lukowiakf, A.; Pelli, S.; Zur, L.; Quandt, A. |
Synthesis and characterization of monodisperse Eu-doped luminescent silica nanospheres for biological applications | 12-mag-2022 | Enrichi, F.; Riccò, R.; Parma, A.; Riello, P.; Benedetti, A. |
Sensitizing effects in Ag-Er co-doped glasses for optical amplification | 12-mag-2022 | Mazzoldi, P.; Padovani, S.; Enrichi, F.; Mattei, G.; Sada, C.; Trave, E.; Guglielmi, M.; Martucci, A.; Battaglin, G.; Cattaruzza, E.; Gonella, F.; Maurizio, C. |
Examples of the use of optical spectroscopy to detect damage of thermal barrier coatings during cyclic oxidation | 12-mag-2022 | Rinaldi, C.; Del Corno, A.; Enrichi, F. |
Enhancing the sensitivity of DNA microarray using dye-doped silica nanoparticles: Detection of human papilloma virus | 12-mag-2022 | Enrichi, F.; Riccò, R.; Meneghello, A.; Pierobon, R.; Canton, G.; Cretaio, E. |
Enhancing photovoltaic performance of silicon solar cells by rare earth doped glass ceramic | 12-mag-2022 | Belmokhtar, S.; Bouajaj, A.; Britel, M. R.; Normani, S.; Armellini, C.; Ferrari, M.; Enrichi, F.; Lukowiak, A.; Boulard, B.; Belluomo, F.; Di Stefano Meridionale, A. |
Luminescent dye-doped or rare-earth-doped monodisperse silica nanospheres as efficient labels in DNA microarrays | 12-mag-2022 | Enrichi, F.; Riccò, R.; Meneghello, A.; Pierobon, R.; Marinello, F.; Schiavuta, P. |
Evaluation of double focal plane exposure technique for 248 nm and 193 nm lithography for semi-dense trenches and contacts | 12-mag-2022 | Weisbuch, F.; Enrichi, F.; Capetti, G.; Bianucci, G.; Cotti, G. |
Investigation and application of size-dependent properties of silicon-based nanoparticles produced by laser pyrolysis | 12-mag-2022 | Trave, E.; Enrichi, F.; Mattei, G.; Bello, V.; Borsella, E.; Fabbri, F.; Carpanese, M.; Falconieri, M.; Abate, C.; Costa, F.; Costa, L.; Gini, L. |
Optical and structural investigation on the energy transfer in a multicomponent glass co-doped with Si nanoaggregates and Er3+ ions | 12-mag-2022 | Enrichi, F.; Mattei, G.; Sada, C.; Trave, E.; Pacifici, D.; Franzò, G.; Priolo, F.; Iacona, F.; Prassas, M.; Falconieri, M.; Borsella, E. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 12.496
Scopri
Per tipologia
Data di pubblicazione
- 38 In corso di stampa
- 330 2020 - 2022
- 3908 2010 - 2019
- 5732 2000 - 2009
- 1688 1990 - 1999
- 652 1980 - 1989
- 142 1970 - 1979
- 5 1967 - 1969
Per editore
- 226 Springer
- 155 IEEE
- 69 Springer-Verlag
- 54 ACM
- 42 Springer Verlag
- 38 IEEE Computer Society
- 37 Monduzzi Editore
- 28 ESGAR - European Society Gastoint...
- 28 Springer Berlin Heidelberg
- 23 Giuffrè
- successivo >
Rivista
Serie
- 148 LECTURE NOTES IN COMPUTER SCIENCE
- 40 LECTURE NOTES IN ARTIFICIAL INTEL...
- 19 CEUR WORKSHOP PROCEEDINGS
- 14 LEIBNIZ INTERNATIONAL PROCEEDINGS...
- 13 LECTURE NOTES IN COMPUTER SCIENCE
- 13 PROCEEDINGS - INTERNATIONAL WORKS...
- 12 PROCEEDINGS OF SPIE, THE INTERNAT...
- 6 COLLANA DEL DIPARTIMENTO DI SCIEN...
- 5 ADVANCES IN INTELLIGENT SYSTEMS A...
- 5 LECTURE NOTES IN BUSINESS INFORMA...
- successivo >
Keywords
- 50 pattern recognition
- 44 asthma
- 44 Italia
- 44 Verona
- 41 abstract interpretation
- 40 diagnosi
- 38 chronic hepatitis
- 37 CEUS
- 37 children
- 36 primary cultures
- successivo >
Accesso al fulltext
- 11467 no fulltext
- 480 open
- 312 restricted
- 229 reserved
- 7 embargoed
- 1 mixed