Sfoglia per Titolo
Tractography reproducibility challenge with empirical data (TraCED): The 2017 ISMRM diffusion study group challenge
2020-01-01 Nath, V.; Schilling, K. G.; Parvathaneni, P.; Huo, Y.; Blaber, J. A.; Hainline, A. E.; Barakovic, M.; Romascano, D.; Rafael-Patino, J.; Frigo, M.; Girard, G.; Thiran, J. -P.; Daducci, A.; Rowe, M.; Rodrigues, P.; Prčkovska, V.; Aydogan, D. B.; Sun, W.; Shi, Y.; Parker, W. A.; Ould Ismail, A. A.; Verma, R.; Cabeen, R. P.; Toga, A. W.; Newton, A. T.; Wasserthal, J.; Neher, P.; Maier-Hein, K.; Savini, G.; Palesi, F.; Kaden, E.; Wu, Y.; He, J.; Feng, Y.; Paquette, M.; Rheault, F.; Sidhu, J.; Lebel, C.; Leemans, A.; Descoteaux, M.; Dyrby, T. B.; Kang, H.; Landman, B. A.
Tractometry of the subcortical motor network using SHORE- based indices
2015-01-01 Obertino, Silvia; Zucchelli, Mauro; Daducci, Alessandro; Granziera, C.; Menegaz, Gloria
Tractostorm 2: Optimizing tractography dissection reproducibility with segmentation protocol dissemination
2022-01-01 Rheault, Francois; Schilling, Kurt G.; Valcourt‐caron, Alex; Théberge, Antoine; Poirier, Charles; Grenier, Gabrielle; Guberman, Guido I.; Begnoche, John; Legarreta, Jon Haitz; Cai, Leon; Roy, Maggie; Edde, Manon; Caceres, Marco Perez; Ocampo‐pineda, Mario; Al‐sharif, Noor; Karan, Philippe; Bontempi, Pietro; Obaid, Sami; Bosticardo, Sara; Schiavi, Simona; Sairanen, Viljami; Daducci, Alessandro; Cutting, Laurie E.; Petit, Laurent; Descoteaux, Maxime; Landman, Bennett A.
Tractostorm: The what, why, and how of tractography dissection reproducibility
2020-01-01 Rheault, F.; De Benedictis, A.; Daducci, A.; Maffei, C.; Tax, C. M. W.; Romascano, D.; Caverzasi, E.; Morency, F. C.; Corrivetti, F.; Pestilli, F.; Girard, G.; Theaud, G.; Zemmoura, I.; Hau, J.; Glavin, K.; Jordan, K. M.; Pomiecko, K.; Chamberland, M.; Barakovic, M.; Goyette, N.; Poulin, P.; Chenot, Q.; Panesar, S. S.; Sarubbo, S.; Petit, L.; Descoteaux, M.
Trade and domestic policies under monopolistic competition
2024-01-01 Campolmi, Alessia; Fadinger, Harald; Forlati, Chiara
Trade and exchange along the Adriatic Sea in early Imperial times: the case of African imports
2023-01-01 Dobreva, Diana Sergeeva
Trade in Small Arms and Light Weapons. Are embargoes effective?
2022-01-01 Baronchelli, A.; Caruso, R.; Ricciuti, R.
Trade liberalization, input intermediaries and firm productivity. Evidence from China
2020-01-01 Defever, F.; Imbruno, M.; Kneller, R.
Il trade marketing per la qualità delle relazioni
2001-01-01 Ugolini, Marta Maria
Trade policy: Home market effect versus terms-of-trade externality
2014-01-01 Campolmi, Alessia; Fadinger, Harald; Forlati, Chiara
Trade show visitors and key technological trends: from a literature review to a conceptual framework
2022-01-01 Vitali, Veronica; Bazzani, Claudia; Gimigliano, Annamaria; Cristani, Marco; Begalli, Diego; Menegaz, Gloria
Trade Usage and Practices Established Between the Parties under the CISG
2003-01-01 Ferrari, Franco
Trade usage and practices established between the parties: Article 9
2004-01-01 Ferrari, Franco
Trade, protectionism, and climate: Assessing analytical capacity in a changing policy landscape
2026-01-01 Rocchi, Paola; Bosetti, Valentina; Boitier, Baptiste; Campagnolo, Lorenza; Campolmi, Alessia; Chepeliev, Maksym; Forlati, Chiara; Fragkos, Panagiotis; Hermwille, Lukas; Nikas, Alexandros
Trademark Law and Upcycling: Tailoring ‘Old-Fashioned’ Principles
2026-01-01 Calabrese, Bernardo
Tradición e innovación en la imagen urbana de E. Sábato:"Sobre héroes y tumbas"La ciudad como cuerpo y como texto
1996-01-01 Grana, Maria
Il trading della banca multicanale: il ruolo degli ECN (Electronic Communication Networks
2001-01-01 Rossignoli, Cecilia; Conti, E.
Trading in Gratitude. John Donne's Verse Epistles to His Patronesses
2018-01-01 Bigliazzi, Silvia
Trading Interests: Legislature Size, Constituency Size and Government Spending in a Panel of Countries
2004-01-01 Ricciuti, Roberto
Trading off Worst and Expected Cost in Decision Tree Problems
2015-01-01 Saettler, Aline; Laber, Eduardo; Cicalese, Ferdinando
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Tractography reproducibility challenge with empirical data (TraCED): The 2017 ISMRM diffusion study group challenge | 1-gen-2020 | Nath, V.; Schilling, K. G.; Parvathaneni, P.; Huo, Y.; Blaber, J. A.; Hainline, A. E.; Barakovic, M.; Romascano, D.; Rafael-Patino, J.; Frigo, M.; Girard, G.; Thiran, J. -P.; Daducci, A.; Rowe, M.; Rodrigues, P.; Prčkovska, V.; Aydogan, D. B.; Sun, W.; Shi, Y.; Parker, W. A.; Ould Ismail, A. A.; Verma, R.; Cabeen, R. P.; Toga, A. W.; Newton, A. T.; Wasserthal, J.; Neher, P.; Maier-Hein, K.; Savini, G.; Palesi, F.; Kaden, E.; Wu, Y.; He, J.; Feng, Y.; Paquette, M.; Rheault, F.; Sidhu, J.; Lebel, C.; Leemans, A.; Descoteaux, M.; Dyrby, T. B.; Kang, H.; Landman, B. A. | |
| Tractometry of the subcortical motor network using SHORE- based indices | 1-gen-2015 | Obertino, Silvia; Zucchelli, Mauro; Daducci, Alessandro; Granziera, C.; Menegaz, Gloria | |
| Tractostorm 2: Optimizing tractography dissection reproducibility with segmentation protocol dissemination | 1-gen-2022 | Rheault, Francois; Schilling, Kurt G.; Valcourt‐caron, Alex; Théberge, Antoine; Poirier, Charles; Grenier, Gabrielle; Guberman, Guido I.; Begnoche, John; Legarreta, Jon Haitz; Cai, Leon; Roy, Maggie; Edde, Manon; Caceres, Marco Perez; Ocampo‐pineda, Mario; Al‐sharif, Noor; Karan, Philippe; Bontempi, Pietro; Obaid, Sami; Bosticardo, Sara; Schiavi, Simona; Sairanen, Viljami; Daducci, Alessandro; Cutting, Laurie E.; Petit, Laurent; Descoteaux, Maxime; Landman, Bennett A. | |
| Tractostorm: The what, why, and how of tractography dissection reproducibility | 1-gen-2020 | Rheault, F.; De Benedictis, A.; Daducci, A.; Maffei, C.; Tax, C. M. W.; Romascano, D.; Caverzasi, E.; Morency, F. C.; Corrivetti, F.; Pestilli, F.; Girard, G.; Theaud, G.; Zemmoura, I.; Hau, J.; Glavin, K.; Jordan, K. M.; Pomiecko, K.; Chamberland, M.; Barakovic, M.; Goyette, N.; Poulin, P.; Chenot, Q.; Panesar, S. S.; Sarubbo, S.; Petit, L.; Descoteaux, M. | |
| Trade and domestic policies under monopolistic competition | 1-gen-2024 | Campolmi, Alessia; Fadinger, Harald; Forlati, Chiara | |
| Trade and exchange along the Adriatic Sea in early Imperial times: the case of African imports | 1-gen-2023 | Dobreva, Diana Sergeeva | |
| Trade in Small Arms and Light Weapons. Are embargoes effective? | 1-gen-2022 | Baronchelli, A.; Caruso, R.; Ricciuti, R. | |
| Trade liberalization, input intermediaries and firm productivity. Evidence from China | 1-gen-2020 | Defever, F.; Imbruno, M.; Kneller, R. | |
| Il trade marketing per la qualità delle relazioni | 1-gen-2001 | Ugolini, Marta Maria | |
| Trade policy: Home market effect versus terms-of-trade externality | 1-gen-2014 | Campolmi, Alessia; Fadinger, Harald; Forlati, Chiara | |
| Trade show visitors and key technological trends: from a literature review to a conceptual framework | 1-gen-2022 | Vitali, Veronica; Bazzani, Claudia; Gimigliano, Annamaria; Cristani, Marco; Begalli, Diego; Menegaz, Gloria | |
| Trade Usage and Practices Established Between the Parties under the CISG | 1-gen-2003 | Ferrari, Franco | |
| Trade usage and practices established between the parties: Article 9 | 1-gen-2004 | Ferrari, Franco | |
| Trade, protectionism, and climate: Assessing analytical capacity in a changing policy landscape | 1-gen-2026 | Rocchi, Paola; Bosetti, Valentina; Boitier, Baptiste; Campagnolo, Lorenza; Campolmi, Alessia; Chepeliev, Maksym; Forlati, Chiara; Fragkos, Panagiotis; Hermwille, Lukas; Nikas, Alexandros | |
| Trademark Law and Upcycling: Tailoring ‘Old-Fashioned’ Principles | 1-gen-2026 | Calabrese, Bernardo | |
| Tradición e innovación en la imagen urbana de E. Sábato:"Sobre héroes y tumbas"La ciudad como cuerpo y como texto | 1-gen-1996 | Grana, Maria | |
| Il trading della banca multicanale: il ruolo degli ECN (Electronic Communication Networks | 1-gen-2001 | Rossignoli, Cecilia; Conti, E. | |
| Trading in Gratitude. John Donne's Verse Epistles to His Patronesses | 1-gen-2018 | Bigliazzi, Silvia | |
| Trading Interests: Legislature Size, Constituency Size and Government Spending in a Panel of Countries | 1-gen-2004 | Ricciuti, Roberto | |
| Trading off Worst and Expected Cost in Decision Tree Problems | 1-gen-2015 | Saettler, Aline; Laber, Eduardo; Cicalese, Ferdinando |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile