Sfoglia per Serie CEUR WORKSHOP PROCEEDINGS
Acceptability and clinical usefulness of a telemonitoring and telerehabilitation system in people with Parkinson’s Disease in different disease stages: preliminary findings from the RAPIDO study.
2023-01-01 Antoniello, A.; Sabatelli, A.; Valenti, S.; Pepa, L.; Spalazzi, L.; Andrenelli, E.; Vada, S.; Baldini, N.; Capecci, M.; Tinazzi, M.; Farabolini, G.; Gandolfi, M.; Bonardi, G.; Gabriella Ceravolo, M.
Activity recognition for autonomous water drones based on unsupervised learning methods
2017-01-01 Castellini, A.; Beltrame, G. A.; Bicego, M.; Bloisi, D.; Blum, J. J.; Denitto, M.; Farinelli, A.
An Agda Implementation of the Modal Logic S4.2: First Investigations
2025-01-01 Borsetto, Riccardo; Zorzi, Margherita
Annotation and extraction of relations from Italian medical records
2015-01-01 Attardi, G.; Cozza, V.; Sartiano, D.
Automated Verification of Noisy Nonlinear Cyber-Physical Systems with Ariadne
2019-01-01 Bresolin, Davide; Geretti, Luca; Villa, Tiziano
BRIOxAlkemy: A Bias detecting tool
2023-01-01 Coraglia, Greta; D'Asaro, Fabio Aurelio; Genco, Francesco; Giannuzzi, Davide; Posillipo, Davide; Primiero, Giuseppe; Quaggio, Christian
CDSAT for nondisjoint theories with shared predicates: arrays with abstract length
2022-01-01 Bonacina, Maria Paola; Graham-Lengrand, Stephane; Shankar, Natarajan
Coloured Petri Net Plans for cooperative multi-robot systems
2017-01-01 Steccanella, Lorenzo; Farinelli, Alessandro; Iocchi, Luca; Nardi, Daniele
Complexity of Weak, Strong and Dynamic Controllability of CNCUs
2020-01-01 Zavatteri, Matteo; Rizzi, Romeo; Villa, Tiziano
A Context-Aware Recommendation System with a Crowding Forecaster
2023-01-01 DALLA VECCHIA, Anna; Migliorini, Sara; Quintarelli, Elisa; Belussi, Alberto
Designing Logic Tensor Networks for Visual Sudoku puzzle classification
2023-01-01 Morra, Lia; Azzari, Alberto; Bergamasco, Letizia; Braga, Marco; Capogrosso, Luigi; Delrio, Federico; Di Giacomo, Giuseppe; Eiraudo, Simone; Ghione, Giorgia; Giudice, Rocco; Koudounas, Alkis; Piano, Luca; Rege Cambrin, Daniele; Risso, Matteo; Rondina, Marco; Russo, Alessandro; Russo, Marco; Taioli, Francesco; Vaiani, Lorenzo; Vercellino, Chiara
Detection of similar terrorist events
2014-01-01 Cozza, V.; Rubino, M.
Developing a Digital, Usage-Oriented, Multilingual Terminology Resource on Transgender Vocabulary: Methodological Challenges, Limitations and Possible Solutions
2026-01-01 Jamka, Anna; Bonavero, Silvia; Foubert, Océane; Sánchez Ibáñez, Miguel; Tallarico, Giovanni; Tomaszewska, Aleksandra
Developing safe and explainable autonomous agents: from simulation to the real world
2024-01-01 Bianchi, Federico; Castellini, Alberto; Farinelli, Alessandro; Marzari, Luca; Meli, Daniele; Trotti, Francesco; Veronese, Celeste
Dynamic Controllability of Temporal Networks via Supervisory Control
2022-01-01 Zavatteri, Matteo; Bresolin, Davide; Rizzi, Romeo; Villa, Tiziano
Empowering Public Interest Communication with Argumentation - Project Overview
2024-01-01 Baroni, Pietro; Bistarelli, Stefano; Fazzinga, Bettina; Fellin, Giulio; Flesca, Sergio; Furfaro, Filippo; Giacomin, Massimiliano; Parisi, Francesco; Proietti, Carlo; Russo, Irene; Santini, Francesco; Taticchi, Carlo; Vernillo, Paola
Empowering Public Interest Communication with Argumentation - Project Report
2025-01-01 Baroni, Pietro; Bistarelli, Stefano; Fazzinga, Bettina; Fellin, Giulio; Flesca, Sergio; Furfaro, Filippo; Giacomin, Massimiliano; Parisi, Francesco; Proietti, Carlo; Russo, Irene; Santini, Francesco; Taticchi, Carlo; Vernillo, Paola
Enhancing CIDOC-CRM Models for GeoSPARQL Processing with MapReduce
2018-01-01 Migliorini, Sara
Enhancing Safety and Explainability of Reinforcement Learning Agents for Environmental Monitoring Tasks
2025-01-01 Marzari, Luca; Trotti, Francesco; Dal Santo, Francesco; Zhalehmehrabi, Amirhossein; Veronese, Celeste; Villaboni, Davide; Bianchi, Federico; Meli, Daniele; Castellini, Alberto; Farinelli, Alessandro
Equational Logic and Set-Theoretic Models for Multi-Languages
2020-01-01 Buro, Samuele; Crole, Roy L.; Mastroeni, Isabella
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Acceptability and clinical usefulness of a telemonitoring and telerehabilitation system in people with Parkinson’s Disease in different disease stages: preliminary findings from the RAPIDO study. | 1-gen-2023 | Antoniello, A.; Sabatelli, A.; Valenti, S.; Pepa, L.; Spalazzi, L.; Andrenelli, E.; Vada, S.; Baldini, N.; Capecci, M.; Tinazzi, M.; Farabolini, G.; Gandolfi, M.; Bonardi, G.; Gabriella Ceravolo, M. | |
| Activity recognition for autonomous water drones based on unsupervised learning methods | 1-gen-2017 | Castellini, A.; Beltrame, G. A.; Bicego, M.; Bloisi, D.; Blum, J. J.; Denitto, M.; Farinelli, A. | |
| An Agda Implementation of the Modal Logic S4.2: First Investigations | 1-gen-2025 | Borsetto, Riccardo; Zorzi, Margherita | |
| Annotation and extraction of relations from Italian medical records | 1-gen-2015 | Attardi, G.; Cozza, V.; Sartiano, D. | |
| Automated Verification of Noisy Nonlinear Cyber-Physical Systems with Ariadne | 1-gen-2019 | Bresolin, Davide; Geretti, Luca; Villa, Tiziano | |
| BRIOxAlkemy: A Bias detecting tool | 1-gen-2023 | Coraglia, Greta; D'Asaro, Fabio Aurelio; Genco, Francesco; Giannuzzi, Davide; Posillipo, Davide; Primiero, Giuseppe; Quaggio, Christian | |
| CDSAT for nondisjoint theories with shared predicates: arrays with abstract length | 1-gen-2022 | Bonacina, Maria Paola; Graham-Lengrand, Stephane; Shankar, Natarajan | |
| Coloured Petri Net Plans for cooperative multi-robot systems | 1-gen-2017 | Steccanella, Lorenzo; Farinelli, Alessandro; Iocchi, Luca; Nardi, Daniele | |
| Complexity of Weak, Strong and Dynamic Controllability of CNCUs | 1-gen-2020 | Zavatteri, Matteo; Rizzi, Romeo; Villa, Tiziano | |
| A Context-Aware Recommendation System with a Crowding Forecaster | 1-gen-2023 | DALLA VECCHIA, Anna; Migliorini, Sara; Quintarelli, Elisa; Belussi, Alberto | |
| Designing Logic Tensor Networks for Visual Sudoku puzzle classification | 1-gen-2023 | Morra, Lia; Azzari, Alberto; Bergamasco, Letizia; Braga, Marco; Capogrosso, Luigi; Delrio, Federico; Di Giacomo, Giuseppe; Eiraudo, Simone; Ghione, Giorgia; Giudice, Rocco; Koudounas, Alkis; Piano, Luca; Rege Cambrin, Daniele; Risso, Matteo; Rondina, Marco; Russo, Alessandro; Russo, Marco; Taioli, Francesco; Vaiani, Lorenzo; Vercellino, Chiara | |
| Detection of similar terrorist events | 1-gen-2014 | Cozza, V.; Rubino, M. | |
| Developing a Digital, Usage-Oriented, Multilingual Terminology Resource on Transgender Vocabulary: Methodological Challenges, Limitations and Possible Solutions | 1-gen-2026 | Jamka, Anna; Bonavero, Silvia; Foubert, Océane; Sánchez Ibáñez, Miguel; Tallarico, Giovanni; Tomaszewska, Aleksandra | |
| Developing safe and explainable autonomous agents: from simulation to the real world | 1-gen-2024 | Bianchi, Federico; Castellini, Alberto; Farinelli, Alessandro; Marzari, Luca; Meli, Daniele; Trotti, Francesco; Veronese, Celeste | |
| Dynamic Controllability of Temporal Networks via Supervisory Control | 1-gen-2022 | Zavatteri, Matteo; Bresolin, Davide; Rizzi, Romeo; Villa, Tiziano | |
| Empowering Public Interest Communication with Argumentation - Project Overview | 1-gen-2024 | Baroni, Pietro; Bistarelli, Stefano; Fazzinga, Bettina; Fellin, Giulio; Flesca, Sergio; Furfaro, Filippo; Giacomin, Massimiliano; Parisi, Francesco; Proietti, Carlo; Russo, Irene; Santini, Francesco; Taticchi, Carlo; Vernillo, Paola | |
| Empowering Public Interest Communication with Argumentation - Project Report | 1-gen-2025 | Baroni, Pietro; Bistarelli, Stefano; Fazzinga, Bettina; Fellin, Giulio; Flesca, Sergio; Furfaro, Filippo; Giacomin, Massimiliano; Parisi, Francesco; Proietti, Carlo; Russo, Irene; Santini, Francesco; Taticchi, Carlo; Vernillo, Paola | |
| Enhancing CIDOC-CRM Models for GeoSPARQL Processing with MapReduce | 1-gen-2018 | Migliorini, Sara | |
| Enhancing Safety and Explainability of Reinforcement Learning Agents for Environmental Monitoring Tasks | 1-gen-2025 | Marzari, Luca; Trotti, Francesco; Dal Santo, Francesco; Zhalehmehrabi, Amirhossein; Veronese, Celeste; Villaboni, Davide; Bianchi, Federico; Meli, Daniele; Castellini, Alberto; Farinelli, Alessandro | |
| Equational Logic and Set-Theoretic Models for Multi-Languages | 1-gen-2020 | Buro, Samuele; Crole, Roy L.; Mastroeni, Isabella |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile